Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$0.01 - 0.1 /kpcs
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL8-6 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Model NO. | Nl3.5-5 |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
$0.01 - 0.1 /kpcs
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-4 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl1.25-3 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-3A |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl5.5-3 |
Save time! Get the best deal
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | We are a professional manufacturer with automatic equipment and strong supply capacity |
Supply Ability | 1000000PCS/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | 4*1/4 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Shape | Square |
Specification | Other |
Material | Copper |
Origin | China |
Transport Package | Standard |
Type | Single Hole Terminals |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Awg |
Certification | Bs, Ul |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | 4*5/16 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Awg |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | 6*3/8 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Awg |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | We are a professional manufacturer with automatic equipment and strong supply capacity |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | 6*1/4 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Awg |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 10000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | LT100012 |
Productivity | 1000000 |
Transportation | Ocean,Land,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Brand | Ly |
Model NO. | Lt02506 |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | We are a professional manufacturer with automatic equipment and strong supply capacity |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | 3/8 2/0 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Awg |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL1.25-10 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl1.25-5 |
$0.001 - 0.008 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 10000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | CT207508 |
Productivity | 10000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Brand | Ly |
Model NO. | Ct207510 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000PCS/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | 4*1/4 |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
Shape | Square |
Specification | Other |
Material | Copper |
Origin | China |
Transport Package | Standard |
Type | Single Hole Terminals |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Awg |
Certification | Bs, Ul |
$0.01 - 0.1 /kpcs
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | VF2-3YW |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Material | Copper |
Origin | China |
Transport Package | Standard |
Model NO. | Y |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Socket Terminals |
Specification | International Standard Master Carton |
Brand | Ly |
Shape | Round Terminals |
Production Process | The Surface Of The Tin Plating |
Species | Crimping Type |
Character | Copper Lug |
Interface Type | Crmping Type |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | 1*3/8 |
Productivity | 10000000 |
Transportation | Land,Ocean,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Awg |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-3A |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl1.25-3 |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-10 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Trademark | Longyi |
Model NO. | Nl5.5-3 |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
Product Details:
Brand | LONGYIDUANZI |
Place of Origin | CHINA |
Transportation | Ocean |
place of origin | China |
$0.1
≥10000Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-5 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl1.25-8 |
$0.1 - 0.2 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 5000000 |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-6 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Iso, Ce |
Warranty | 6 Months |
Head Code | Round |
Model NO. | Nl3.5-5 |
Trademark | Longyi |
Application | Every Field |
HS Code | 9503002900 |
Connection | Threading |
Shape | Drivepipe |
Material | T2 |
$0.001 - 0.008 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 10000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | CT215008 |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Brand | Ly |
Model NO. | Ct205008 |
$0.1 - 0.5 /Piece/Pieces
Product Details:
Brand | LONGYI |
Packaging | After sealed bags are packed, boxes are packed, boxes are packed, and trays are packed |
Supply Ability | 1000000000kpcs/Year |
Place of Origin | JIANGSU TAIXING |
Model No. | NL2-4 |
Productivity | 1000000 |
Transportation | Ocean,Land,Air,Express |
Certification | Ul |
Specification | Other |
Material | Copper |
Origin | China |
Shape | U |
Transport Package | Standard |
Species | Terminal |
Production Process | Cold Pressing |
Interface Type | Hdr |
Brand | Longyi |
Trademark | Longyi |
HS Code | 8536900000 |
Type | Hook Terminals |
Application | Conduct Electricity |
Character | Environmental Protection |
Model NO. | Nl1.25-3a |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.